Message from the President
March 1962 | Meiwa Kasei Kougyosyo was established in Hirano Nodo-cho, Higashisumiyoshi-ku, Osaka-city, Osaka |
---|---|
October 1966 | Established Meiwa Kasei Printing Co., Ltd. with capital 2 million yen in Nakagawa, Ikuno-ku, Osaka-city |
March 1970 | Opened Second factory in Tatsumidaichi-cho, Ikuno-ku, Osaka-city |
March 1975 | Opened Higashi Osaka Factory in Kashidahonmachi, Higashiosaka-city |
October 1980 | Opened Hyogo Factory in Izushi-cho, Izushi-gun in Hyogo Prefecture |
October 1981 | Opened Tokyo Sales Office |
December 1982 | Opened Niigata Sales Office |
January 1984 | Inaugurated the new headquarters factory in Kashiwara-city, Osaka Prefecture At the same time closed the former headquarters factory and Higashi Osaka Factory |
July 1986 | Opened Kagawa Sales Office and Fukuoka Sales Office |
July 1988 | Established Meiwa Sansho Co. Ltd. for the main purpose of selling standard pouch of flexible package. Promoted the Tokyo Sales Office in Tokyo Branch Opened Osaka Branch and Hiroshima Sales Office |
July 1989 | Changed Company name to Meiwa Pax Co., Ltd.. Opened Sendai Sales Office |
May 1991 | Opened Sapporo Sales Office in Hokkaido Prefecture. |
December 1991 | Completed the first phase of construction New Hyogo Factory in Izushi-cho torii Izushi-gun, Hyogo Prefecture |
February 1996 | New Hyogo Factory completed the second phase of construction |
April 2000 | Opened Meiwa Sansho Toyooka Factory in Kamiyoshi-dai, Toyooka-city in Hyogo Prefecture |
April 2003 | Opened Chubu Sales Office |
June 2003 | Promoted the Tokyo Branch to Tokyo Headquarters, the Osaka Branch to Nishinihon Branch Office, Fukuoka Sales Office to Kyushu Branch |
October 2005 | Grouping Kaitokagaku Kogyo Co., Ltd. |
January 2006 | Grouping FP Kako Co., Ltd. |
January 2007 | Opened Meiwa Sansho Noda Factory in Noda-city, Chiba Prefecture |
February 2009 | Grouping Fill Technos Co., Ltd. |
June 2009 | Opened Meiwa Sansho Kashiwara Factory in Kashiwara-city Enmyo-cho in Osaka Prefecture |
November 2009 | Grouping Dream Web System limited Company |
March 2010 | Established Meiwa Pax Holdings transition to a holding company system Chang the corporate status of Dream Web System from limited company to Corporation. |
December 2010 | Grouping Branding Co., Ltd. |
September 2011 | Established Royal Meiwa Pax Co., Ltd. jointly with Royal Can Industries Co., Ltd. |
April 2012 | Merged of FP Kako Co., Ltd. into Meiwa Pax Co., Ltd. |
June 2012 | Grouping Mugensha Co., Ltd. |
July 2012 | Grouping Tamapack Co., Ltd. |
January 2013 | Royal Meiwa Pax Co., Ltd. started operation |
March 2013 | Grouping Sunpack Co., Ltd. Grouping Fukuoka Seal Company |
April 2013 | Merged with Kaitokagaku Kogyo Co., Ltd. and Fill Technos Co., Ltd. as Meiwa Pax |
December 2014 | Grouping Saigon Trading and Packaging Joint Stock Company |
March 2015 | Grouping SQ Corporation Ltd. |
March 2016 | Grouping Atom Corporation Sdn. Bhd. |
May 2016 | Grouping Kurume Seihan Printing |
February 2017 | Grouping Kofu-Shiki Co., Ltd. and Shinko Kasei Co., Ltd. |
June 2017 | Grouping Paper World Corp. |
April 2019 | Group restructuring. Tamapack Co., Ltd., Kofu-Shiki Co., Ltd., SQ Corporation Ltd., Paper World Corp. are reorganized into Tamapack Co., Ltd., Sunpack Corp., Fukuoka Seal Company, Kurume Seihan Printing are reorganized into Sunpack Corp. |
The Meiwa Pax Group is taking on various challenges through product creation for contribution to the achievement of SDGs.
SDGs are the "Sustainable Development Goals" adopted at the United Nations Summit, with the aim of 193 countries joining the United Nations to achieve in the 15 years from 2016 to 2030. The Meiwa Pax Group develops various activities to achieve SDGs.
Tamapack of the group company approves the FSC aiming to properly preserve the forest environment as part of the management philosophy of "Protecting the global environment" and "Promotion of environmental activities" listed as one of the highest management issues, and obtained FSC® CoC certification.
We provide environmentally friendly products of high biomass blended with bio-polyethylene derived from plants. Biopolyethylene is a raw material that does not increase carbon dioxide emissions. Although it discharges carbon dioxide when it is incinerated after its function, it is thought that there is no increase / decrease because sugar cane absorbs carbon dioxide while growing.
We are developing products that can be used as disaster / emergency preparedness. One example is a cardboard bed and toilet that can be easily assembled and used in the event of a disaster. Before assembly it is compact, so you can carry it comfortably and after use it can be recycled.
We stand from the viewpoint of inhabitants, pursue packages easy to open, easy to use, easy to understand, easy to disposal, easy to open for anyone in flexible packaging materials. We aim to realize convenient and comfortable living for as many people as possible.
Based on the idea that maintenance and promotion of employee health leads to improvement in corporate productivity and profitability of companies, strategically practicing employee health management. We obtained the "Large Scale Corporate Division (White 500)" certification under the Ministry of Economy, Trade and Industry's "Health and Productivity Enterprises Certification".